Tuesday, October 11, 2005

Day Two at Tahoe

Today I lifted biceps even though I was planning on upper back and shoulders. However my chest is so sore, I went with Biceps because lifting shoulders does affect chest.

Standing Preacher Curls: 12/75, 8/100, 8/100, 8/100
Standing Alternating Dumbell Curls: 8/45, 8/40, 8/40, 8/40
Machine Preacher Curls: 8/130, 8/115, 8/115, 8/115
Standing One Arm Reverse Cable Curls: 15/20, 12/35, 8/45, 8/45
Standing Reverse Preacher Curls: 8/75, 8/75, 8/75, 8/75
Concentration Curls: 8/35, 8/35, 8/35, 6/50
Dumbell Wrist Curls: 8/35, 8/35, 8/35, 8/35
Standing Cable Curls: 8/80, 8/90, 8/100, 6/120

Today was even better than yesterday! A little more crowded, but that made the motivation even greater. This is making me wonder if I should get a membership back home!

No comments: